App | 14th-20th | 21st-27th |
Seesaw Saga Free | 134 | 190 |
Zort Ball Free | 671 | 1337 |
Grovr Folder Sizes Trial | 1011 | 422 |
Blackjack Free | 3185 | 2719 |
Word Find Free | 1122 | 538 |
Charades Free | 313 | 425 |
Video Poker Free | 3109 | 2603 |
MultiSMS Free | 780 | 1179 |
Kitchen Timer Free | 265 | 425 |
Interval Timer Free | 355 | 420 |
Lyrics Quiz Free | 545 | 715 |
Pause on Disconnect Trial | 110 | 50 |
Pause on Disconnect | 1 | 1 |
MultiSMS Pro | 4 | 3 |
Kitchen Timer Pro | 0 | 1 |
Video Poker Pro | 24 | 20 |
Blackjack Pro | 7 | 12 |
WordFind Pro | 17 | 10 |
Charades Pro | 2 | 2 |
Lyrics Quiz Pro | 0 | 1 |
Grovr Folder Sizes | 41 | 38 |
Interval Timer Pro | 9 | 12 |
Zort Ball Pro | 1 | 1 |
Seesaw Saga Pro | 0 | 0 |
Month | Income from advertising | Income from app sales | Total |
Jan 2011 | £110.56 | £75.15 | £185.71 |
Feb 2011 | £81.08 | £67.28 | £148.36 |
Mar 2011 | £257.62 | £114.92 | £372.54 |
Apr 2011 | £221.74 | £124.15 | £345.89 |
May 2011 | £255.44 | £207.38 | £462.82 |
So May is now my most succesful month ever and it's nice to see that app sales account for a larger part of the income, which means people think my apps are worth spending there hard earned cash on :)
This is the last one of these posts for a while as I'm going to be on holiday until July, but I'll post back all those statistics when I get back.