Month | Income from advertising | Income from app sales | Total |
Jan 2011 | £110.56 | £75.15 | £185.71 |
Feb 2011 | £81.08 | £67.28 | £148.36 |
Mar 2011 | £257.62 | £114.92 | £372.54 |
Apr 2011 | £221.74 | £124.15 | £345.89 |
May 2011 | £255.44 | £207.38 | £462.82 |
June 2011 | £245.09 | £150.13 | £395.22 |
July 2011 | £228.21 | £158.30 | £386.51 |
Making £395 in June when I was on holiday the entire time is really nice and it's nice to see income is pretty level even when I haven't got new products in the market.
I'll be posting my latest download statistics soon.
No comments:
Post a Comment