I'm pleased to announce that my new game Seesaw Saga is now available on Ovi Store.
In Seesaw Saga there are 10 different levels and on each level you have a certain number of bricks of different sizes and shapes that you have to drop onto a seesaw, the aim of the game is to drop all the bricks without letting the bricks fall of the seesaw. You gain more points on each level by dropping the bricks from higher up the screen and larger bricks are worth more points. If you score enough points, you are rewarded with a medal, you need to get a bronze medal on a level to unlock the next level. The game also keeps track of your highscores for each level. The different levels have different obstacles, different drop areas and different bricks to drop.
Seesaw Saga comes in two versions, an ad supported free version available here: http://store.ovi.com/content/118212 and a Pro version with no adverts for 1 Euro or equivalent available here: http://store.ovi.com/content/118209
Thursday, 21 April 2011
Wednesday, 20 April 2011
Weekly download statistics
Here are the weekly Ovi Store download statistics for the week of the 9th April to the 15th April
.
App | 2nd-8th | 9th-15th |
Zort Ball Free | 765 | 1182 |
Grovr Folder Sizes Trial | 100 | 90 |
Blackjack Free | 5585 | 4425 |
Word Find Free | 403 | 485 |
Charades Free | 230 | 190 |
Video Poker Free | 3734 | 3530 |
MultiSMS Free | 968 | 402 |
Kitchen Timer Free | 244 | 138 |
Interval Timer Free | 291 | 234 |
Lyrics Quiz Free | 373 | 284 |
Pause on Disconnect Trial | 25 | 59 |
Pause on Disconnect | 0 | 1 |
MultiSMS Pro | 10 | 7 |
Kitchen Timer Pro | 1 | 0 |
Video Poker Pro | 3 | 8 |
Blackjack Pro | 11 | 9 |
WordFind Pro | 8 | 3 |
Charades Pro | 1 | 0 |
Lyrics Quiz Pro | 2 | 0 |
Grovr Folder Sizes | 4 | 1 |
Interval Timer Pro | 11 | 13 |
Zort Ball Pro | NA | 2 |
.
Sunday, 10 April 2011
Weekly download statistics
Here are the weekly Ovi Store download statistics for the week of the 2nd April to the 8th April
Generally a downward trend this week compared to last, though last weeks figures were very high. Although Zort Ball Free has only been out a few days rather than a whole week, I was expecting it's downloads to be higher, closer to the initial releases of Blackjack and Video Poker, having said that, I have already recieved some useful feedback via Ovi Store reviews and a new version is going through QA now with larger buttons.
App | 26th-1st | 2nd-8th |
Zort Ball Free | NA | 765 |
Grovr Folder Sizes Trial | 122 | 100 |
Blackjack Free | 6910 | 5585 |
Word Find Free | 972 | 403 |
Charades Free | 491 | 230 |
Video Poker Free | 4114 | 3734 |
MultiSMS Free | 3222 | 968 |
Kitchen Timer Free | 1074 | 244 |
Interval Timer Free | 870 | 291 |
Lyrics Quiz Free | 1583 | 373 |
Pause on Disconnect Trial | 69 | 25 |
Pause on Disconnect | 2 | 0 |
MultiSMS Pro | 19 | 10 |
Kitchen Timer Pro | 4 | 1 |
Video Poker Pro | 3 | 3 |
Blackjack Pro | 18 | 11 |
WordFind Pro | 7 | 8 |
Charades Pro | 2 | 1 |
Lyrics Quiz Pro | 1 | 2 |
Grovr Folder Sizes | 6 | 4 |
Interval Timer Pro | 6 | 11 |
Generally a downward trend this week compared to last, though last weeks figures were very high. Although Zort Ball Free has only been out a few days rather than a whole week, I was expecting it's downloads to be higher, closer to the initial releases of Blackjack and Video Poker, having said that, I have already recieved some useful feedback via Ovi Store reviews and a new version is going through QA now with larger buttons.
Friday, 8 April 2011
Weekly download statistics
Here are the weekly Ovi Store download statistics for the week of the 26th March to the 1st April
App | 19th-25th | 26th-1st |
Grovr Folder Sizes Trial | 157 | 122 |
Blackjack Free | 9273 | 6910 |
Word Find Free | 1777 | 972 |
Charades Free | 617 | 491 |
Video Poker Free | 3837 | 4114 |
MultiSMS Free | 438 | 3222 |
Kitchen Timer Free | 1153 | 1074 |
Interval Timer Free | 988 | 870 |
Lyrics Quiz Free | 384 | 1583 |
Pause on Disconnect Trial | 66 | 69 |
Pause on Disconnect | 1 | 2 |
MultiSMS Pro | 3 | 19 |
Kitchen Timer Pro | 5 | 4 |
Video Poker Pro | 12 | 3 |
Blackjack Pro | 5 | 18 |
WordFind Pro | 8 | 7 |
Charades Pro | 1 | 2 |
Lyrics Quiz Pro | 3 | 1 |
Grovr Folder Sizes | 5 | 6 |
Interval Timer Pro | 6 | 6 |
Tuesday, 5 April 2011
Qt Ambassador Kit arrived
Hi, today my Qt Ambassador Kit arrived.
Inside were two sets of stickets, a t-shirt and most importantly for me, a Nokia C7. One of the stickers is already proudly attached to my laptop. The C7 is going to come in really useful as it means I can easily debug programs on a Symbian^3 phone rather than having to use the Nokia remote devices and also I've recently been trying some programs which have had too poor performance of my 5800 so I'm excited to see if they work on the C7.
Below is a picture of my bounty, including the C7 running my soon to be released game "Zort Ball".
Inside were two sets of stickets, a t-shirt and most importantly for me, a Nokia C7. One of the stickers is already proudly attached to my laptop. The C7 is going to come in really useful as it means I can easily debug programs on a Symbian^3 phone rather than having to use the Nokia remote devices and also I've recently been trying some programs which have had too poor performance of my 5800 so I'm excited to see if they work on the C7.
Below is a picture of my bounty, including the C7 running my soon to be released game "Zort Ball".
Saturday, 2 April 2011
Monthly money statistics
Month | Income from advertising | Income from app sales | Total |
Jan 2011 | £110.56 | £75.15 | £185.71 |
Feb 2011 | £81.08 | £67.28 | £148.36 |
Mar 2011 | £257.62 | £114.92 | £372.54 |
March was a very good month as you can see, hopefully the upwards trend will continue.
These figures are somewhat rough in that they are based on the estimated revenue from sales and also a rough calculation of the exchange rate. They do not reflect actual money that I have recieved into my bank account.
Weekly download statistics
Here are the weekly Ovi Store download statistics for the week of the 19th to the 25th of March
App | 12th-18th | 19th-25th |
Grovr Folder Sizes Trial | 184 | 157 |
Blackjack Free | 7380 | 9273 |
Word Find Free | 887 | 1777 |
Charades Free | 234 | 617 |
Video Poker Free | 3809 | 3837 |
MultiSMS Free | 108 | 438 |
Kitchen Timer Free | 910 | 1153 |
Interval Timer Free | 866 | 988 |
Lyrics Quiz Free | 219 | 384 |
Pause on Disconnect Trial | 61 | 66 |
Pause on Disconnect | 3 | 1 |
MultiSMS Pro | 5 | 3 |
Kitchen Timer Pro | 10 | 5 |
Video Poker Pro | 5 | 12 |
Blackjack Pro | 4 | 5 |
WordFind Pro | 7 | 8 |
Charades Pro | 1 | 1 |
Lyrics Quiz Pro | 1 | 3 |
Grovr Folder Sizes | 1 | 5 |
Interval Timer Pro | 3 | 6 |
Subscribe to:
Posts (Atom)