App | 26th-1st | 2nd-8th |
Zort Ball Free | NA | 765 |
Grovr Folder Sizes Trial | 122 | 100 |
Blackjack Free | 6910 | 5585 |
Word Find Free | 972 | 403 |
Charades Free | 491 | 230 |
Video Poker Free | 4114 | 3734 |
MultiSMS Free | 3222 | 968 |
Kitchen Timer Free | 1074 | 244 |
Interval Timer Free | 870 | 291 |
Lyrics Quiz Free | 1583 | 373 |
Pause on Disconnect Trial | 69 | 25 |
Pause on Disconnect | 2 | 0 |
MultiSMS Pro | 19 | 10 |
Kitchen Timer Pro | 4 | 1 |
Video Poker Pro | 3 | 3 |
Blackjack Pro | 18 | 11 |
WordFind Pro | 7 | 8 |
Charades Pro | 2 | 1 |
Lyrics Quiz Pro | 1 | 2 |
Grovr Folder Sizes | 6 | 4 |
Interval Timer Pro | 6 | 11 |
Generally a downward trend this week compared to last, though last weeks figures were very high. Although Zort Ball Free has only been out a few days rather than a whole week, I was expecting it's downloads to be higher, closer to the initial releases of Blackjack and Video Poker, having said that, I have already recieved some useful feedback via Ovi Store reviews and a new version is going through QA now with larger buttons.
No comments:
Post a Comment